| back to J.G.A.R. mainpage | |||||
|
|
AKUMA EXCLUSIVE magic eye

Advanced Technology
Akuma Exclusive battery has been built using the advanced metal alloy of
Lead Calcium - Tin for the positive grid and Lead Calcium for the
negative. The result is a battery that requires zero maintenance and has
improved corrosion resistance. The advanced process provides increased
performance and durability
Maximum Energy
Akuma Exclusive provides up to 30% more cranking power, giving assured
starting in all conditions. The extra reserve capacity is able to cope
with increased equipment levels. Akuma Exclusive is the right choice for
the motorist who demands the best
Zero Maintenance
Akuma Exclusive also incorporates FIAMM's new Ventsafe technology, a
component added in the assembly process to prevent loss or spillage of
electrolyte. The compact nature of Ventsafe also means that Akuma
Exclusive batteries contain a higher volume of electrolyte, improving
service life and performance. Akuma Exclusive is a true "Fit and Forget"
sealed battery
| ETN CODE |
FACTORY' CODE |
CAPACITY | CRANKING CURRENT |
TERMI NALS |
LAY OUT |
DIMENSIONS, mm | WEIGHT, kg | ||||
| 2002 | DRY | WET | Ah | A/-18°C | LENGTH | WIDTH | HEIGHT | DRY | WET | ||
| 546 105 045 | X | 3011880 | 46 | 450 | 1 | 0 | 207 | 175 | 175 | X | 11.1 |
| 560 119 060 | X | 3011881 | 60 | 600 | 1 | 0 | 242 | 175 | 175 | X | 13.8 |
| 570 115 068 | X | 3011882 | 70 | 680 | 1 | 0 | 277 | 175 | 175 | X | 16.4 |
| 600 103 085 | X | 3011883 | 100 | 850 | 1 | 0 | 353 | 175 | 190 | X | 24.1 |

Akuma Comfort battery utilises a Lead Calcium alloy for the negative
plate and Lead Antimony Selenium for the positive. This "hybrid"
construction reduces electrolyte loss and self discharge. This means
that an Akuma Comfort battery offers trouble free and longer in service
performance
Power on Demand
Akuma Comfort range carries the reassurance you would expect from AKUMA's
years of experience of supplying the vehicle producers. Akuma Comfort is
for those motorists who want the reassurance of proven quality and power
output to match that fitted when the car was new
Maintenance Free
Akuma Comfort battery meets DIN and EN Maintenance-Free Specifications,
with an extremely low electrolyte consumption. This provides the
motorist the benefit of trouble-free motoring through use of dependable,
advanced technology
| ETN CODE |
FACTORY' CODE |
CAPACITY | CRANKING CURRENT |
TERMI NALS |
LAY OUT |
DIMENSIONS, mm | WEIGHT, kg | ||||
| 2002 | DRY | WET | Ah | A/-18°C | LENGTH | WIDTH | HEIGHT | DRY | WET | ||
| 535 104 028 | 3010852 | X | 35 | 280 | 3 | 0 | 197 | 128 | 227 | 7.7 | 10.7 |
| 535 105 028 | 3010853 | X | 35 | 280 | 3 | 1 | 197 | 128 | 227 | 7.7 | 10.7 |
| 540 064 042 | 3010221 | 3010223 | 40 | 420 | 1 | 0 | 207 | 175 | 175 | 8.0 | 11.3 |
| 540 069 042 | 3010225 | 3010227 | 40 | 420 | 1 | 1 | 207 | 175 | 175 | 8.0 | 11.3 |
| 543 112 042 | 3010820 | X | 43 | 420 | 19 | 0 | 207 | 175 | 175 | 8.8 | 12.5 |
| 544 010 039 | 3010821 | 3010822 | 44 | 390 | 1 | 0 | 207 | 175 | 175 | 8.9 | 12.6 |
| 544 011 039 | 3010823 | 3010824 | 44 | 390 | 1 | 1 | 207 | 175 | 175 | 8.9 | 12.6 |
| 545 111 033 | 3010854 | X | 45 | 330 | 1 | 0 | 237 | 128 | 225 | 9.3 | 13.1 |
| 545 112 033 | 3010855 | X | 45 | 330 | 1 | 1 | 237 | 128 | 225 | 9.3 | 13.1 |
| 545 113 033 | 3010856 | X | 45 | 330 | 3 | 0 | 237 | 128 | 225 | 9.3 | 13.1 |
| 545 114 033 | 3010857 | X | 45 | 330 | 3 | 1 | 237 | 128 | 225 | 9.3 | 13.1 |
| 545 115 033 | 3010858 | X | 45 | 330 | 1 | 0 | 217 | 135 | 225 | 9.3 | 13.4 |
| 545 116 033 | 3010859 | X | 45 | 330 | 1 | 1 | 217 | 135 | 225 | 9.3 | 13.4 |
| 550 120 036 | 3010860 | X | 50 | 360 | 1 | 0 | 200 | 170 | 225 | 10.0 | 13.9 |
| 550 121 036 | 3010861 | X | 50 | 360 | 1 | 1 | 200 | 170 | 225 | 10.0 | 13.9 |
| 554 102 054 | 3010825 | X | 54 | 540 | 19 | 0 | 242 | 175 | 175 | 10.0 | 14.3 |
| 555 111 048 | 3010828 | 3010829 | 55 | 480 | 1 | 1 | 242 | 175 | 190 | 10.0 | 14.3 |
| 555 112 048 | 3010826 | 3010827 | 55 | 480 | 1 | 0 | 242 | 175 | 190 | 10.0 | 14.3 |
| 560'117'060 | 3010830 | 3010831 | 60 | 600 | 1 | 0 | 242 | 175 | 175 | 11.2 | 14.7 |
| 562 107 051 | 3010833 | 3010834 | 62 | 510 | 1 | 0 | 242 | 175 | 190 | 11.2 | 14.9 |
| 562 108 051 | 3010835 | 3010836 | 62 | 510 | 1 | 1 | 242 | 175 | 190 | 11.2 | 14.9 |
| 564 103 064 | 3010837 | 3010838 | 64 | 680 | 1 | 0 | 277 | 175 | 175 | 13.7 | 17.3 |
| 566 049 057 | 3010841 | 3010842 | 66 | 570 | 1 | 0 | 277 | 175 | 175 | 12.0 | 15.8 |
| 570 112 064 | 3010839 | 3010840 | 70 | 640 | 1 | 1 | 277 | 175 | 190 | 11.7 | 17.2 |
| 570 113 054 | 3010862 | X | 70 | 540 | 1 | 0 | 260 | 175 | 225 | 14.2 | 20.3 |
| 570 114 054 | 3010863 | X | 70 | 540 | 1 | 1 | 260 | 175 | 225 | 14.2 | 20.3 |
| 571 103 068 | 3010843 | X | 71 | 680 | 19 | 0 | 277 | 175 | 175 | 13.7 | 18.2 |
| 572 046 068 | 3010844 | 3010845 | 72 | 680 | 1 | 0 | 277 | 175 | 175 | 13.7 | 17.3 |
| 574 102 068 | 3010846 | 3010847 | 74 | 680 | 1 | 0 | 277 | 175 | 190 | 13.8 | 18.2 |
| 588 109 072 | 3010848 | 3010849 | 88 | 720 | 1 | 0 | 353 | 175 | 190 | 16.0 | 21.8 |
| 592 103 076 | 3010850 | X | 92 | 760 | 1 | 1 | 353 | 175 | 190 | 17.7 | 24.1 |
| 600 104 080 | 3010851 | X | 100 | 800 | 1 | 0 | 353 | 175 | 190 | 17.7 | 24.1 |
Design & Technology
The battery design is based on many years' experience which AKUMA a.s.
has had as a O.E. supplier for passenger car makers.
| ETN CODE |
FACTORY' CODE |
CAPACITY | CRANKING CURRENT |
TERMI NALS |
LAY OUT |
DIMENSIONS, mm | WEIGHT, kg | ||||
| 2002 | DRY | WET | Ah | A/-18°C | LENGTH | WIDTH | HEIGHT | DRY | WET | ||
| 500 440 033 | X | 3011800 | 44 | 330 | 1 | 0 | 207 | 175 | 190 | X | 11.3 |
| 500 450 039 | X | 3011801 | 45 | 390 | 1 | 0 | 242 | 175 | 175 | X | 12.3 |
| 500 550 042 | X | 3011802 | 55 | 420 | 1 | 0 | 242 | 175 | 190 | X | 13.6 |
| 500 551 042 | X | 3011803 | 55 | 420 | 1 | 1 | 242 | 175 | 190 | X | 13.6 |
| 500 700 057 | X | 3011804 | 70 | 570 | 1 | 0 | 277 | 175 | 190 | X | 17.0 |
| 500 701 057 | X | 3011805 | 70 | 570 | 1 | 1 | 277 | 175 | 190 | X | 17.0 |
| 500 880 068 | X | 3011806 | 88 | 680 | 1 | 0 | 353 | 175 | 190 | X | 21.8 |
The completely modernized series of batteries over 100 Ah designed in
particular for starting trucks, tractors, construction machinery and
other wheel or caterpillar vehicles represent a brand new novelty within
the product range.
Attractions of these batteries are as follows:
| ETN CODE |
FACTORY' CODE |
CAPACITY | CRANKING CURRENT |
TERMI NALS |
LAY OUT |
DIMENSIONS, mm | WEIGHT, kg | ||||
| 2002 | DRY | WET | Ah | A/-18°C | LENGTH | WIDTH | HEIGHT | DRY | WET | ||
| 620 040 068 | 3001154 | 3001170 | 120 | 680 | 1 | 3 | 513 | 189 | 220 | 25.6 | 37.0 |
| 625 039 068 | 3001155 | 3001171 | 125 | 680 | 1 | 3 | 513 | 189 | 220 | 25.6 | 37.0 |
| 640 032 072 | 3001164 | 3001173 | 140 | 720 | 1 | 3 | 513 | 189 | 220 | 28.2 | 39.6 |
| 670 040 090 | 3001160 | 3001176 | 170 | 900 | 1 | 3 | 513 | 223 | 220 | 34.2 | 47.0 |
| 680 034 100 | 3001161 | 3001178 | 180 | 1000 | 1 | 3 | 513 | 223 | 220 | 34.2 | 47.8 |
| 710 014 115 | 3001104 | 3001103 | 210 | 1150 | 1 | 3 | 518 | 273 | 242 | 43.0 | 58.6 |
The completely modernized series of batteries over 100 Ah designed in
particular for starting trucks, tractors, construction machinery and
other wheel or caterpillar vehicles represent a brand new novelty within
the product range.
Attractions of these batteries are as follows:
| ETN CODE |
FACTORY' CODE |
CAPACITY | CRANKING CURRENT |
TERMI NALS |
LAY OUT |
DIMENSIONS, mm | WEIGHT, kg | ||||
| 2002 | DRY | WET | Ah | A/-18°C | LENGTH | WIDTH | HEIGHT | DRY | WET | ||
| 635 038 068 | 3001156 | 3001157 | 135 | 680 | 1 | 3 | 513 | 189 | 220 | 28.2 | 39.2 |
| 665 023 080 | 3001139 | 3001175 | 165 | 800 | 1 | 3 | 513 | 223 | 220 | 34.0 | 46.4 |
| 680 026 090 | 3001141 | 3001177 | 180 | 900 | 1 | 3 | 513 | 223 | 220 | 34.0 | 50.6 |
| 730 027 120 | 3001111 | 3001110 | 230 | 1200 | 1 | 3 | 518 | 273 | 242 | 45.0 | 62.0 |